Condo/Villa for Sale: 1551 Swallow Drive, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 1551 Swallow Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/07/2025 | Price Adjustment | $179,900 | 2.76% |
| 08/26/2025 | Price Adjustment | $185,000 | 1.60% |
| 07/08/2025 | Price Adjustment | $188,000 | 0.53% |
| 06/05/2025 | Price Adjustment | $189,000 | 3.08% |
| 04/23/2025 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63144 | 2 | 1.0 | $179,900 | 832 | $216 | N/A |
| 1532 Swallow Drive | St Louis | 63144 | 2 | 1.0 | $142,000 | 832 | $171 | 05/08/2025 |
| 9154 Eager Road | St Louis | 63144 | 2 | 1.0 | $162,500 | 832 | $195 | 07/08/2025 |
| 1709 Redbird Cove | St Louis | 63144 | 2 | 1.0 | $200,000 | 909 | $220 | 04/09/2025 |
| 9181 Wrenwood Lane | Brentwood | 63144 | 2 | 1.0 | $130,000 | 832 | $156 | 07/11/2025 |
| 1447 Oriole Place | Brentwood | 63144 | 2 | 1.0 | $165,000 | 918 | $180 | 02/23/2026 |
| 9179 N Swan Circle | Brentwood | 63144 | 2 | 1.0 | $165,000 | 864 | $191 | 07/14/2025 |
| 1416 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $190,000 | 891 | $213 | 07/18/2025 |
| 9165 Robin Court | St Louis | 63144 | 2 | 1.0 | $180,000 | 962 | $187 | 10/10/2025 |
| 1541 Swallow Drive | Brentwood | 63144 | 2 | 1.0 | $155,000 | 909 | $171 | 10/21/2025 |
| 1723 Redbird Cove | St Louis | 63144 | 2 | 1.0 | $160,000 | 934 | $171 | 12/08/2025 |
| 1508 Swallow Drive | Brentwood | 63144 | 2 | 1.0 | $152,500 | 816 | $187 | 11/25/2025 |
| 1409 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $162,000 | 945 | $171 | 11/21/2025 |
| 1545 Swallow Drive | Brentwood | 63144 | 2 | 1.0 | $140,950 | 941 | $150 | 10/24/2025 |
| 9162 Eager Road | St Louis | 63144 | 2 | 1.0 | $172,500 | 941 | $183 | 11/14/2025 |
| 1737 Canary Cove | St Louis | 63144 | 2 | 2.0 | $200,000 | 966 | $207 | 02/11/2026 |
1551 Swallow Drive (MLS #25021657) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 832 sqft and on a lot of 2,827 sqft (or 0.06 acres) with 2 bedrooms and 1 baths. This property was listed on 04/23/2025 and has been priced for sale at $179,900.
The 2 bedroom condo/villa at 1541 Swallow Drive in Brentwood is nearby and sold for $155,000 on 10/21/2025. Another nearby 2 bedroom condo/villa , 1545 Swallow Drive in Brentwood sold for $140,950 on 10/24/2025.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

