Single Family for Sale: 1048 Kuhlman Lane, St Louis, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 1048 Kuhlman Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/17/2025 | Price Adjustment | $85,000 | 70.00% |
| 12/03/2024 | Price Adjustment | $50,000 | 354.55% |
| 12/03/2024 | Price Adjustment | $11,000 | 90.91% |
| 03/12/2024 | Price Adjustment | $121,000 | 10.00% |
| 11/30/2023 | Listing Price | $110,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63119 | 2 | 1.0 | $85,000 | 850 | $100 | N/A |
| 7925 Joel Avenue | St Louis | 63123 | 2 | 1.0 | $100,000 | 856 | $117 | 01/16/2025 |
| 1509 W Billon Avenue | St Louis | 63139 | 1 | 1.0 | $62,500 | 704 | $89 | 01/16/2025 |
| 7027 Plateau Avenue | St Louis | 63117 | 2 | 1.0 | $82,000 | 816 | $100 | 01/31/2025 |
| 2131 Princeton Place | St Louis | 63117 | 1 | 1.0 | $107,000 | 816 | $131 | 02/05/2025 |
| 1344 Central Avenue | St Louis | 63139 | 2 | 1.0 | $98,000 | 825 | $119 | 06/12/2025 |
| 5273 Parker Avenue | St Louis | 63139 | 3 | 1.0 | $106,000 | 864 | $123 | 05/09/2025 |
| 1046 Marshall Avenue | St Louis | 63119 | 2 | 1.0 | $102,000 | 728 | $140 | 10/02/2025 |
| 2125 Knox Avenue | St Louis | 63139 | 1 | 1.0 | $110,000 | 872 | $126 | 06/16/2025 |
| 6215 Columbia | St Louis | 63139 | 2 | 2.0 | $107,500 | 902 | $119 | 07/03/2025 |
| 5157 Eichelberger Street | St Louis | 63109 | 1 | 1.0 | $100,000 | 864 | $116 | 07/16/2025 |
| 5106 Shrewsbury Avenue | St Louis | 63119 | 2 | 1.0 | $75,000 | 876 | $86 | 09/15/2025 |
1048 Kuhlman Lane (MLS #23070529) is a 1 story single family home located in St Louis, MO. This single family home is 850 sqft and on a lot of 10,598 sqft (or 0.24 acres) with 2 bedrooms and 1 baths. This property was listed on 12/16/2024 and has been priced for sale at $85,000.
The 2 bedroom single family home at 1046 Marshall Avenue in St Louis is nearby and sold for $102,000 on 10/02/2025. Another nearby 2 bedroom single family home, 5106 Shrewsbury Avenue in St Louis sold for $75,000 on 09/15/2025.
Nearby zip codes are 63109, 63110, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

