Single Family for Sale: 2029 Crimson Meadows Drive, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 2029 Crimson Meadows Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
05/28/2025 | Price Adjustment | $595,000 | 0.83% |
05/08/2025 | Listing Price | $600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $595,000 | 2,712 | $219 | N/A |
815 Brockwell Drive | O'Fallon | 63368 | 4 | 4.0 | $601,000 | 2,747 | $219 | 06/27/2024 |
238 Kerry Downs Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $687,245 | 2,768 | $248 | 09/13/2024 |
1446 Shelby Point Drive | O'Fallon | 63366 | 4 | 4.0 | $426,000 | 2,748 | $155 | 07/17/2024 |
756 Falcon Hill Trail | O'Fallon | 63368 | 4 | 3.0 | $420,000 | 2,738 | $153 | 07/19/2024 |
17 Crooked Stick Court | O'Fallon | 63366 | 4 | 3.0 | $494,000 | 2,571 | $192 | 08/16/2024 |
208 Kerry Downs Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $635,608 | 2,612 | $243 | 10/17/2024 |
190 Royal Inverness Parkway | Dardenne Prairie | 63368 | 4 | 3.0 | $646,612 | 2,600 | $249 | 11/15/2024 |
855 Brockwell Drive | O'Fallon | 63368 | 4 | 3.0 | $550,000 | 2,906 | $189 | 03/13/2025 |
48 Scarlet Meadows Court | O'Fallon | 63366 | 3 | 4.0 | $610,000 | 2,742 | $222 | 12/10/2024 |
517 Garrick Place | O'Fallon | 63368 | 4 | 4.0 | $530,000 | 2,883 | $184 | 04/23/2025 |
1462 Crooked Stick Drive | O'Fallon | 63366 | 4 | 4.0 | $490,000 | 2,773 | $177 | 01/23/2025 |
1460 Norwood Hills Drive | O'Fallon | 63366 | 4 | 3.0 | $460,000 | 2,516 | $183 | 03/21/2025 |
1156 S Charlemagne Drive | Lake St Louis | 63367 | 4 | 3.0 | $630,000 | 2,797 | $225 | 04/04/2025 |
3009 Brook Hollow Drive | O'Fallon | 63366 | 4 | 4.0 | $625,000 | 2,664 | $235 | 05/15/2025 |
7253 Van Gogh Drive | O'Fallon | 63368 | 4 | 3.0 | $440,000 | 2,690 | $164 | 05/27/2025 |
2029 Crimson Meadows Drive (MLS #25022220) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,712 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 3 baths. This property was listed on 04/28/2025 and has been priced for sale at $595,000.
The 3 bedroom single family home at 48 Scarlet Meadows Court in O'Fallon is nearby and sold for $610,000 on 12/10/2024. Another nearby 4 bedroom single family home, 1462 Crooked Stick Drive in O'Fallon sold for $490,000 on 01/23/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |