Single Family for Sale: 2911 Buxton Avenue, Granite City, IL 62040

Room Features
Lot & Building Features
Community and Schools
Price History of 2911 Buxton Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
04/01/2025 | Listing Price | $34,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $34,500 | 864 | $40 | N/A |
2007 Richmond Avenue | Granite City | 62040 | 3 | 1.0 | $40,000 | 875 | $46 | 07/25/2024 |
2502 Propes Avenue | Granite City | 62040 | 2 | 1.0 | $41,000 | 780 | $53 | 05/29/2024 |
2909 Warren Ave | Granite City | 62040 | 2 | 1.0 | $29,000 | 925 | $31 | 08/07/2024 |
2336 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $28,000 | 768 | $36 | 07/17/2024 |
2704 Edwards Street | Granite City | 62040 | 2 | 1.0 | $37,000 | 828 | $45 | 06/25/2024 |
2842 Washington Avenue | Granite City | 62040 | 2 | 1.0 | $42,000 | 960 | $44 | 07/16/2024 |
2315 Edison Avenue | Granite City | 62040 | 3 | 1.0 | $42,000 | 1,032 | $41 | 07/29/2024 |
2207 Edna Street | Granite City | 62040 | 3 | 1.0 | $28,500 | 972 | $29 | 11/15/2024 |
2176 Bern Avenue | Granite City | 62040 | 3 | 1.0 | $35,000 | 925 | $38 | 10/28/2024 |
2701 Benton Street | Granite City | 62040 | 2 | 1.0 | $34,000 | 766 | $44 | 01/16/2025 |
1709 Moro Avenue | Granite City | 62040 | 2 | 1.0 | $26,100 | 700 | $37 | 01/30/2025 |
1218 Iowa Street | Madison | 62060 | 1 | 1.0 | $39,000 | 779 | $50 | 04/03/2025 |
2212 Orville Avenue | Granite City | 62040 | 2 | 1.0 | $32,500 | 672 | $48 | 03/25/2025 |
2021 Edwardsville Road | Madison | 62060 | 2 | 1.0 | $25,000 | 1,053 | $24 | 04/11/2025 |
3028 Marshall Avenue | Granite City | 62040 | 2 | 0.0 | $30,000 | 874 | $34 | 05/09/2025 |
2911 Buxton Avenue (MLS #25020010) is a 1 story single family home located in Granite City, IL. This single family home is 864 sqft and on a lot of 5,001 sqft (or 0.11 acres) with 2 bedrooms and 1 baths. This property was listed on 04/01/2025 and has been priced for sale at $34,500.
The 2 bedroom single family home at 2909 Warren Ave in Granite City is nearby and sold for $29,000 on 08/07/2024. Another nearby 2 bedroom single family home, 3028 Marshall Avenue in Granite City sold for $30,000 on 05/09/2025.
Nearby zip codes are 62004, 62042, 62060, 62204 and 63137. This property neighbors other cities such as East St Louis, Madison, Mitchell, Pontoon Beach and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strano & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |