Single Family for Sale: 47 E Adams Drive, East St Louis, IL 62206

Lot & Building Features
Community and Schools
Price History of 47 E Adams Drive, East St Louis, IL
Date | Name | Price | Difference |
---|---|---|---|
04/04/2025 | Listing Price | $68,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | East St Louis | 62206 | 3 | 1.0 | $68,900 | 1,225 | $56 | N/A |
1733 Parklane Dr | Cahokia Heights | 62206 | 3 | 2.0 | $80,000 | 1,176 | $68 | 06/20/2024 |
1713 Andrews Drive | Cahokia Heights | 62206 | 2 | 1.0 | $53,000 | 1,225 | $43 | 06/28/2024 |
870 Jerome Lane | Cahokia Heights | 62206 | 4 | 1.0 | $65,000 | 1,310 | $50 | 08/02/2024 |
1202 Saint Michael Drive | Cahokia Heights | 62206 | 3 | 1.0 | $85,000 | 1,424 | $60 | 06/24/2024 |
4 Marilyn Lane | Cahokia Heights | 62206 | 4 | 2.0 | $61,500 | 1,136 | $54 | 08/26/2024 |
2100 Doris Avenue | East St Louis | 62206 | 3 | 2.0 | $75,000 | 1,092 | $69 | 12/23/2024 |
860 ST BARTHOLOMEW Drive | Cahokia Heights | 62206 | 3 | 1.0 | $75,500 | 1,073 | $70 | 10/17/2024 |
34 Louise Lane | Cahokia Heights | 62206 | 3 | 1.0 | $65,000 | 1,072 | $61 | 04/07/2025 |
1910 Jerome Lane | Cahokia Heights | 62206 | 3 | 1.0 | $73,000 | 1,226 | $60 | 12/04/2024 |
1415 Doris Avenue | East St Louis | 62206 | 3 | 2.0 | $65,000 | 1,152 | $56 | 12/20/2024 |
1123 Saint Bartholomew Drive | Cahokia Heights | 62206 | 4 | 1.0 | $63,250 | 1,300 | $49 | 01/31/2025 |
Cahokia Heights | 62206 | 3 | 1.0 | $50,000 | 1,350 | $37 | 11/26/2024 | |
45 E Adams Drive | Cahokia Heights | 62206 | 4 | 1.0 | $69,360 | 1,225 | $57 | 01/02/2025 |
20 Goodman Road | East St Louis | 62206 | 4 | 2.0 | $83,600 | 1,104 | $76 | 04/11/2025 |
3 Agnes Drive | Cahokia Heights | 62206 | 3 | 1.0 | $80,000 | 1,368 | $58 | 04/10/2025 |
47 E Adams Drive (MLS #25020496) is a 1 story single family home located in East St Louis, IL. This single family home is 1,225 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 1 baths. This property was listed on 04/02/2025 and has been priced for sale at $68,900.
The 4 bedroom single family home at 45 E Adams Drive in Cahokia Heights is nearby and sold for $69,360 on 01/02/2025. Another nearby 3 bedroom single family home, 3 Agnes Drive in Cahokia Heights sold for $80,000 on 04/10/2025.
Nearby zip codes are 62207, 62223, 62239, 62240 and 62260. This property neighbors other cities such as Belleville, Cahokia, Dupo, East Carondelet and Millstadt.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |