Condo/Villa for Sale: 108 Twin Oak Drive, Belleville, IL 62221

Room Features
Lot & Building Features
Community and Schools
Price History of 108 Twin Oak Drive, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
04/04/2025 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62221 | 2 | 2.0 | $149,900 | 1,248 | $120 | N/A |
606 S Walnut Street | O'Fallon | 62269 | 3 | 1.0 | $155,000 | 1,184 | $131 | 05/22/2024 |
4028 Shiloh Station East Road | Shiloh | 62221 | 2 | 1.0 | $135,000 | 1,249 | $108 | 07/18/2024 |
709 S Walnut Street | O'Fallon | 62269 | 3 | 3.0 | $180,400 | 1,148 | $157 | 06/24/2024 |
104 W Highway 50 | O'Fallon | 62269 | 2 | 2.0 | $178,000 | 1,216 | $146 | 06/24/2024 |
114 Seibert Road | O'Fallon | 62269 | 3 | 1.0 | $171,000 | 1,056 | $162 | 06/24/2024 |
2 Sarpy Road | Shiloh | 62221 | 3 | 2.0 | $149,000 | 1,423 | $105 | 07/09/2024 |
317 S Oak Street | O'Fallon | 62269 | 2 | 1.0 | $190,000 | 1,320 | $144 | 06/20/2024 |
4 Sarpy Road | Shiloh | 62221 | 3 | 2.0 | $150,000 | 1,416 | $106 | 07/30/2024 |
111 Virginia Avenue | O'Fallon | 62269 | 3 | 1.0 | $190,000 | 1,350 | $141 | 08/13/2024 |
2233 Monterey Drive | Belleville | 62221 | 3 | 2.0 | $190,000 | 1,305 | $146 | 11/26/2024 |
301 Country Meadow Ln | Belleville | 62221 | 3 | 2.0 | $172,500 | 1,200 | $144 | 02/14/2025 |
115 W 5th Street | O'Fallon | 62269 | 3 | 2.0 | $180,000 | 1,355 | $133 | 12/30/2024 |
201 Edward Street | O'Fallon | 62269 | 3 | 2.0 | $121,000 | 1,154 | $105 | 12/16/2024 |
310 Wellesley Drive | O'Fallon | 62269 | 3 | 1.0 | $180,000 | 1,384 | $130 | 03/03/2025 |
34 Saint George Drive | Belleville | 62221 | 3 | 1.0 | $165,000 | 1,118 | $148 | 03/04/2025 |
108 Twin Oak Drive (MLS #25019780) is a 1 story single family home located in Belleville, IL. This single family home is 1,248 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 2 bedrooms and 2 baths. This property was listed on 03/31/2025 and has been priced for sale at $149,900.
The 3 bedroom single family home at 114 Seibert Road in O'Fallon is nearby and sold for $171,000 on 06/24/2024. Another nearby 2 bedroom single family home, 4028 Shiloh Station East Road in Shiloh sold for $135,000 on 07/18/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleview, Lebanon, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Avenue Realty Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |